Short Read Mappers
| MAQ | http://maq.sourceforge.net | |
| Bowtie | http://bowtie-bio.sourceforge.net/index.shtml | |
| BWA | http://bio-bwa.sourceforge.net/bwa.shtml | |
| Novoalign | http://www.novocraft.com | |
| SOAP2 | http://soap.genomics.org.cn | |
| BFAST | https://secure.genome.ucla.edu/index.php/BFAST | |
| Shrimp | http://compbio.cs.toronto.edu/shrimp | |
| Mosaik | http://bioinformatics.bc.edu/marthlab/Mosaik | |
| SAMtools | http://samtools.sourceforge.net/ | Manipulating alignments in the SAM format |
| HTSeq | http://www-huber.embl.de/users/anders/HTSeq/doc/overview.html | Python package for sequencing data |
Genome Browsers/Viewers
| IGV | http://www.broadinstitute.org/igv | |
| UCSC Genome Browser | http://genome.ucsc.edu/ | |
| CisGenome Browser | http://biogibbs.stanford.edu/~jiangh/browser | |
| SAMtools viewer | http://samtools.sourceforge.net/tview.shtml | |
| Lookseq | http://www.sanger.ac.uk/resources/software/lookseq | |
| Tablet | http://bioinf.scri.ac.uk/tablet/ | |
| MochiView | http://johnsonlab.ucsf.edu/sj/mochiview-start/ | |
| Savant Genome Browser | http://compbio.cs.toronto.edu/savant/ |
RNA-Seq Tools
| Tophat | http://tophat.cbcb.umd.edu | splice mapping |
| SpliceMap | http://biogibbs.stanford.edu/~kinfai/SpliceMap/ | splice mapping |
| Cufflinks | http://cufflinks.cbcb.umd.edu | transcript assembly |
| Scripture | http://www.broadinstitute.org/software/scripture/ | transcriptome reconstruction |
| ABYSS | http://www.bcgsc.ca/platform/bioinfo/software/abyss | transcriptome assembly |
| Oases | http://www.ebi.ac.uk/~zerbino/oases/ | transcriptome assembly |
| DEGseq | http://www.bioconductor.org/packages/release/bioc/html/DEGseq.html | differential expression |
| EdgeR | http://bioconductor.org/packages/release/bioc/html/edgeR.html | differential expression |
| GOseq | http://www.bioconductor.org/packages/release/bioc/html/goseq.html | Gene Ontology analyser for RNA-seq |
| WebGestalt | http://bioinfo.vanderbilt.edu/webgestalt/ | Gene Set Analysis Toolkit |
ChIP-Seq Tools
Alternative Splicing Databases
| ASTD | http://www.ebi.ac.uk/astd/main.html | |
| ExonMine | http://www.imm.fm.ul.pt/exonmine | |
| ASDB | http://www.eurasnet.info/tools/asdatabases | Alternative Splicing Databases |
Data Archive
| Gene Expression Omnibus | http://www.ncbi.nlm.nih.gov/geo/ | |
| Array Express | http://www.ebi.ac.uk/microarray-as/ae/ | |
| Sequencing Reads Archive | http://www.ncbi.nlm.nih.gov/sra |
NGS Companies
| Roche/454 | http://www.454.com/ | |
| Illumina | http://www.illumina.com | |
| ABI/SOLiD | http://www.appliedbiosystems.com/ | |
| PacBio | http://www.pacificbiosciences.com/ | |
| PacBioDev | http://www.pacbiodevnet.com/ |
Related Journals
| Nature | http://www.nature.com/nature/index.html | |
| Nature Biotechnology | http://www.nature.com/nbt/index.html | |
| Nature Genetics | http://www.nature.com/ng/index.html | |
| Nature Review Genetics | http://www.nature.com/nrg/index.html | |
| Nature Methods | http://www.nature.com/nmeth/index.html | |
| Genome Research | http://genome.cshlp.org/ | |
| Genome Biology | http://genomebiology.com/ | |
| Nucleic Acids Research | http://nar.oxfordjournals.org/ | |
| PLoS Computational Biology | http://www.ploscompbiol.org/ | |
| Bioinformatics | http://bioinformatics.oxfordjournals.org/ | |
| BMC Bioinformatics | http://www.biomedcentral.com/bmcbioinformatics/ | |
| Genomics | http://www.elsevier.com/locate/ygeno | |
| Journal of Theoretical Biology | http://www.elsevier.com/locate/yjtbi | |
| BBRC | http://www.elsevier.com/locate/ybbrc | |
| Pubmed | http://www.ncbi.nlm.nih.gov/pubmed/ |